Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1728 | I31356 | European Descendants | |
| 2 | Abt 1721 | I19397 | European Descendants |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1772 | I24106 | European Descendants | |
| 2 | 11 Mar 1747 | I28628 | European Descendants | |
| 3 | 26 Mar 1747 | I28629 | European Descendants | |
| 4 | 18 Jul 1803 | I27959 | European Descendants | |
| 5 | Bef 16 Sep 1773 | I32012 | European Descendants | |
| 6 | 15 May 1766 | I27192 | European Descendants | |
| 7 | 29 Aug 1797 | I23198 | European Descendants | |
| 8 | 3 Nov 1769 | I31357 | European Descendants | |
| 9 | 8 Jun 1780 | I31358 | European Descendants | |
| 10 | 17 Apr 1751 | I29649 | European Descendants |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Davis / Kirtley | 9 Oct 1781 | F12158 | European Descendants |
| 2 | Gaines / Pendleton | Abt 1734 | F8551 | European Descendants |
| 3 | Lightfoot / Slaughter | 8 Apr 1744 | F13070 | European Descendants |