Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Aug 1820 | I17893 | European Descendants | |
| 2 | 17 Jul 1836 | I18045 | European Descendants | |
| 3 | Abt 1820 | I18054 | European Descendants | |
| 4 | 8 Nov 1839 | I18044 | European Descendants | |
| 5 | Aft 1812 | I18056 | European Descendants | |
| 6 | Aft 1812 | I18057 | European Descendants | |
| 7 | 6 Jun 1828 | I17892 | European Descendants | |
| 8 | Aft 1812 | I18055 | European Descendants | |
| 9 | 1804 | I25763 | European Descendants | |
| 10 | 1804 | I17953 | European Descendants | |
| 11 | 1812 | I17911 | European Descendants | |
| 12 | 22 May 1802 | I17954 | European Descendants | |
| 13 | 1798 | I17957 | European Descendants |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1839 | I18053 | European Descendants | |
| 2 | 16 Oct 1838 | I18059 | European Descendants | |
| 3 | Bef 15 Apr 1833 | I18051 | European Descendants | |
| 4 | 1 May 1892 | I17910 | European Descendants | |
| 5 | 6 Nov 1830 | I26877 | European Descendants | |
| 6 | Bef 1834 | I18052 | European Descendants | |
| 7 | 1850 | I17936 | European Descendants | |
| 8 | 21 Oct 1894 | I17911 | European Descendants | |
| 9 | May 1808 | I17973 | European Descendants |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I17893 | European Descendants | |
| 2 | 1830 | I18001 | European Descendants | |
| 3 | 1840 | I18001 | European Descendants | |
| 4 | 1810 | I18051 | European Descendants | |
| 5 | 1820 | I18051 | European Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Sublett / Green | 1831 | F6460 | European Descendants |