Matches 1 to 17 of 17
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1945 | I32706 | European Descendants | |
| 2 | Abt 1854 | I20544 | European Descendants | |
| 3 | 28 Mar 1979 | I1621 | European Descendants | |
| 4 | 22 Dec 1951 | I19280 | European Descendants | |
| 5 | 24 Jan 1930 | I20257 | European Descendants | |
| 6 | 9 Aug 1825 | I30052 | European Descendants | |
| 7 | 15 Jun 1944 | I30235 | European Descendants | |
| 8 | 22 Mar 1873 | I32389 | European Descendants | |
| 9 | 18 Aug 1896 | I27792 | European Descendants | |
| 10 | 19 Nov 1878 | I7217 | European Descendants |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Taylor | 1808 | F7661 | European Descendants |
| 2 | Carpenter / Royston | 19 Jul 1905 | F309 | European Descendants |
| 3 | Jett / Ellis | 26 Dec 1879 | F128 | African American Descendants |
| 4 | Settle / Unger | 3 Jul 1947 | F7011 | European Descendants |
| 5 | Tucker / Yowell | 15 Nov 1866 | F11257 | European Descendants |
| 6 | Williams / Grove | 22 Dec 1869 | F11935 | European Descendants |