
| Name | Clatterbuck, Henry Harrison [1, 2] | |
| Birth | Abt 1848 | Virginia [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I622 | European Descendants |
| Last Modified | 23 Aug 2025 | |
| Father | Clatterbuck, Henry, b. 1805, Rappahannock, Virginia d. 22 Nov 1872, Rappahannock, Virginia (Age 67 years) | |
| Mother | Pickerel, Harriet, b. 1812, Virginia d. Aft 1900 (Age 89 years) | |
| Marriage | 20 Apr 1838 | Warren, Virginia |
| Family ID | F293 | Group Sheet | Family Chart |
Family ![]() |
Swartz, Mary Lillian Mildred d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F6663 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Aug 2025 | |||||
| Sources |
|