
| Name | Andes, Joseph Reginald | |
| Suffix | Sr. | |
| Birth | Jan 1893 | Virginia |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I492 | African American Descendants |
| Last Modified | 24 May 2026 | |
| Father | Andes, Reuben, b. Abt 1845, Virginia d. Yes, date unknown | |
| Family ID | F203 | Group Sheet | Family Chart |
Family ![]() |
Aylor, Nellie, b. Abt 1900, Virginia d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F194 | Group Sheet | Family Chart | ||||
| Last Modified | 24 May 2026 | |||||
| Sources |
|