
| Name | Miller, Elizabeth | |
| Birth | 1773 | Woodstock, Shenandoah, Virginia |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I32192 | European Descendants |
| Last Modified | 6 Jul 2026 | |
| Father | Miller, Ulrich, b. 1740, Zweibrucken, Rhineland-Palatinate, Germany d. Yes, date unknown | |
| Mother | Kneissly, Catherine Elizabeth, b. 1745, Lancaster, Pennsylvania d. 1808, Shenandoah, Virginia (Age 63 years) | |
| Family ID | F13484 | Group Sheet | Family Chart |
Family ![]() |
Beahm, Tobias, b. Bef 1768, Lancaster, Pennsylvania d. 1844, Virginia (Age 76 years) | |||
| Marriage | 7 Oct 1793 | Virginia |
||
| Children |
|
|||
| Family ID | F13483 | Group Sheet | Family Chart | ||
| Last Modified | 6 Jul 2026 | |||
| Event Map |
|
| Sources |
|