
| Name | Sparks, Thomas | |
| Birth | 1715 | Culpeper, Virginia |
| Gender | Male | |
| Death | 19 Feb 1787 | Madison, Virginia |
| Person ID | I26178 | European Descendants |
| Last Modified | 5 Jan 2026 | |
| Father | Sparks, John, b. Abt 1694, Orange, Virginia d. Bef Sep 1749, Virginia (Age 55 years) | |
| Mother | Taylor, Mary, b. Abt 1695, Virginia d. 1 Dec 1729, Culpeper, Virginia (Age 34 years) | |
| Family ID | F10490 | Group Sheet | Family Chart |
Family ![]() |
Towles, Mary, b. 1 Nov 1723, Jamaica, Middlesex, Virginia d. Yes, date unknown | |||||
| Marriage | Abt 1740 | Orange, Virginia |
||||
| Children |
|
|||||
| Family ID | F10489 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jan 2026 | |||||
| Sources |
|