
| Name | Yowell, Wesley Allen | |
| Suffix | Jr. | |
| Birth | Abt 1819 | Madison, Virginia [2] |
| Gender | Male | |
| Name | Wesly A. Yowell [2] | |
| Death | 1855 | Madison, Virginia |
| Person ID | I20869 | European Descendants |
| Last Modified | 24 Sep 2025 | |
| Father | Yowell, Wesley Allen Sr., b. Abt 1787 d. Yes, date unknown | |
| Mother | Yowell, Nancy, b. 1791-1796, Virginia d. Madison, Virginia ![]() | |
| Marriage | 5 Feb 1812 | Madison, Virginia |
| Family ID | F7819 | Group Sheet | Family Chart |
Family ![]() |
Utz, Susan A., b. 1824, Madison, Virginia d. Yes, date unknown | |||||||||
| Marriage | 15 Jul 1844 | Madison, Virginia |
||||||||
| Children |
|
|||||||||
| Family ID | F7818 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Sep 2025 | |||||||||
| Sources |
|