
| Name | Yowell, William N. [1, 2] | |
| Birth | 19 Nov 1850 | Madison, Virginia [1, 3] |
| Gender | Male | |
| Death | 1 Apr 1931 | Etlan, Madison, Virginia [3] |
| Cause: chronic nephritis | ||
| Person ID | I20836 | European Descendants |
| Last Modified | 2 Oct 2025 | |
| Father | Yowell, Wesley Allen Jr., b. Abt 1819, Madison, Virginia d. 1855, Madison, Virginia (Age 36 years) | |
| Mother | Utz, Susan A., b. 1824, Madison, Virginia d. Yes, date unknown | |
| Marriage | 15 Jul 1844 | Madison, Virginia |
| Family ID | F7818 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|