
| Name | Burke, Gilbert Ashby [3] | |
| Birth | 8 Dec 1911 | Sperryville, Rappahannock, Virginia |
| Gender | Male | |
| Death | 31 May 1995 | |
| Burial | Sperryville Cemetery, Sperryville, Rappahannock, Virginia |
|
| Person ID | I2081 | European Descendants |
| Last Modified | 27 Oct 2025 | |
| Father | Burke, John Ashby, b. 2 Sep 1887, Rappahannock, Virginia d. 6 Jun 1970, UVA Hospital, Charlottesville (city), Virginia (Age 82 years) | |
| Mother | Hawkins, Almira Bertha, b. 13 May 1888, Rappahannock, Virginia d. 25 Apr 1979, Sperryville, Rappahannock, Virginia (Age 90 years) | |
| Family ID | F6816 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|