
| Name | Weeks, Thurston Blackwell [1] | |
| Suffix | Jr. | |
| Birth | 14 Jul 1940 [1] | |
| Gender | Male | |
| Death | 13 Jan 2013 | Meritus Medical Center, Hagerstown, Washington, Maryland [1] |
| Burial | Y [1] | |
| Person ID | I18409 | European Descendants |
| Last Modified | 23 Aug 2025 | |
| Father | Weeks, Thurston Blackwell Sr., b. 30 Dec 1915, Fauquier, Virginia d. 11 Apr 1982, Warrenton, Fauquier, Virginia (Age 66 years) | |
| Mother | Haley, Mabel Marion, b. 19 Sep 1918, Virginia d. 28 Nov 1994 (Age 76 years) | |
| Family ID | F6652 | Group Sheet | Family Chart |
Family ![]() |
Paulette | |||||
| Children |
|
|||||
| Family ID | F6653 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Aug 2025 | |||||
| Sources |
|