
| Name | Conner, John Joseph [1] | |
| Birth | 30 May 1909 | Washington, D.C. [2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I13226 | European Descendants |
| Last Modified | 20 Oct 2025 | |
| Father | Conner, Daniel d. Yes, date unknown | |
| Mother | Mullen, Mary d. Yes, date unknown | |
| Family ID | F5143 | Group Sheet | Family Chart |
Family ![]() |
Tennyson, Agnes Etoyle, b. 11 May 1912, St Mary's, Maryland d. Yes, date unknown | |||
| Marriage | 1 Oct 1931 | Washington, D.C. |
||
| Children |
|
|||
| Family ID | F4662 | Group Sheet | Family Chart | ||
| Last Modified | 10 Jan 2010 | |||
| Event Map |
|
| Sources |