MaleRose, Robert Newton |
| Birth | Abt 1815 | Madison, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 10 Nov 1834 | Orange, Virginia |
| Father | Rose, William Newton | F1545 Group Sheet | |
| Mother | Bowker, Clarissa Cliff | F1545 Group Sheet | |
FemaleOffield, Sarah |
| Birth | 1810 | Madison, Virginia |
| Death | 6 Feb 1882 | Madison, Virginia |
| Burial | ||
| Father | Offield, John | F11036 Group Sheet | |
| Mother | Kirtley, Agnes | F11036 Group Sheet | |
MaleRose, Benjamin Franklin |
| Birth | 12 Jun 1838 | Madison, Virginia |
| Death | 21 Jan 1924 | Locust Dale, Madison, Virginia |
| Burial | Walkers Chapel, Radiant, Madison, Virginia |
|
| Spouse | Lancaster, Philippi | F9695 | |
| Marriage | 30 Mar 1864 | Madison, Virginia |