MaleBanks, Samuel Newton |
| Birth | 31 Mar 1834 | Fauquier, Virginia |
| Death | 14 Feb 1920 | Madison, Virginia |
| Burial | Hebron Lutheran Church, Madison, Madison, Virginia |
|
| Marriage | 26 Feb 1857 | Washington, D.C. |
| Father | ||
| Mother | ||
FemaleWeaver, Ann Eliza |
| Birth | 1835 | Madison, Virginia |
| Death | 16 Oct 1880 | Culpeper, Virginia |
| Burial | ||
| Father | Weaver, George W. | F8835 Group Sheet | |
| Mother | Clore, Eliza Ann | F8835 Group Sheet | |
FemaleBanks, Lillie Lee |
| Birth | 18 Feb 1866 | Madison, Virginia |
| Death | 30 Jun 1913 | Madison, Virginia |
| Burial | ||
| Spouse | Murray, Joseph Eldridge | F7840 | |
| Marriage | ||