MaleCarpenter, Benjamin |
| Birth | 1811 | Madison, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 28 Nov 1854 | Virginia |
| Other Spouse | Weaver, Mary Elizabeth | F2969 | |
| Marriage | 29 Jan 1840 | Madison, Virginia |
| Father | Carpenter, Benjamin | F3000 Group Sheet | |
| Mother | Burke, Susannah | F3000 Group Sheet | |
FemaleUtz, Jane Eliza |
| Birth | 23 Jun 1815 | Madison, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Utz, Daniel Jr. | F3100 Group Sheet | |
| Mother | Utz, Sarah | F3100 Group Sheet | |