MaleHill, Sheriff John Kenner |
| Birth | 1795 | Virginia |
| Death | 25 Feb 1858 | Page, Virginia |
| Burial | ||
| Marriage | 24 Apr 1817 | Culpeper, Culpeper, Virginia |
| Father | Hill, Thomas | F8161 Group Sheet | |
| Mother | ||
FemaleJenkins, Grace Ann |
| Birth | Abt 1797 | Culpeper, Virginia |
| Death | 23 Nov 1859 | Page, Virginia |
| Burial | ||
| Father | Jenkins, William | F7746 Group Sheet | |
| Mother | Brandon, Rachel | F7746 Group Sheet | |
FemaleHill, Eliza Jane |
| Birth | 1819 | Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jenkins, Marcus | F5892 | |
| Marriage | 10 Jul 1850 | Rappahannock, Virginia |
FemaleHill, Mary Frances |
| Birth | 1822 | Virginia |
| Death | 1865 | Virginia |
| Burial | ||
| Spouse | Jenkins, Andrew Russell | F5888 | |
| Marriage | 25 Mar 1845 | Rappahannock, Virginia |
FemaleHill, Emily Elizabeth |
| Birth | 1826 | Virginia |
| Death | 15 Apr 1911 | Rappahannock, Virginia |
| Burial | ||
| Spouse | Pullen, Pendleton Prellice | F6077 | |
| Marriage | 12 Aug 1849 | Rappahannock, Virginia |
MaleHill, William Thomas |
| Birth | 10 Apr 1821 | Culpeper, Virginia |
| Death | 30 Dec 1893 | Henry, Illinois |
| Burial | ||
| Spouse | Lockhart, Elizabeth | F5859 | |
| Marriage | 30 Mar 1841 | Rappahannock, Virginia |