MaleHayden, James Robert |
| Birth | 26 Jan 1882 | Belleton, Maryland |
| Death | 23 Jul 1945 | |
| Burial | ||
| Marriage | 14 Jun 1911 | Washington, D.C. |
| Father | Hayden, Marion | F5120 Group Sheet | |
| Mother | Dutton, Emma | F5120 Group Sheet | |
FemaleJohnson, Pauline |
| Birth | 27 Feb 1891 | Charles, Maryland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Johnson, John Franklin | F4308 Group Sheet | |
| Mother | Crismond, Lela Josephine | F4308 Group Sheet | |
MaleHayden, James Robert |
| Birth | 6 Feb 1912 | Washington, D.C. |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | South, Lillabelle | F5121 | |
| Marriage | ||
| Spouse | Mallory, Nora | F5122 | |
| Marriage | Sep 1939 | Washington, D.C. |
FemaleHayden, Margaret Pauline |
| Birth | 7 Feb 1915 | Washington, D.C. |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mulcare, Joseph Thomas | F5123 | |
| Marriage | 25 Jun 1938 | |