MaleRivercomb, John |
| Birth | 1789 | Shenandoah, Virginia |
| Death | Sep 1864 | Culpeper, Virginia |
| Burial | ||
| Marriage | 23 Dec 1812 | Culpeper, Virginia |
| Father | Rivercomb, Jacob | F1107 Group Sheet | |
| Mother | Camp, Jemima | F1107 Group Sheet | |
FemaleJenkins, Mary Polly |
| Birth | 1792 | Culpeper, Virginia |
| Death | 1850 | Rappahannock, Virginia |
| Burial | ||
| Father | Jenkins, John | F1108 Group Sheet | |
| Mother | Story, Elizabeth | F1108 Group Sheet | |
MaleRevercomb, William |
| Birth | Abt 1812 | Culpeper, Virginia |
| Death | 8 Dec 1854 | Rappahannock, Virginia |
| Burial | ||
| Spouse | Aylor, Sarah Ann | F2658 | |
| Marriage | 20 Oct 1839 | Madison, Virginia |
MaleRevercomb, John E. |
| Birth | 1816 | Culpeper, Virginia |
| Death | 8 Dec 1854 | Rappahannock, Virginia |
| Burial | ||
| Spouse | Lacy, Emily M. | F12779 | |
| Marriage | ||
MaleRevercomb, George L. |
| Birth | 1818 | Virginia |
| Death | 1906 | |
| Burial | Peola Mills, Rappahannock, Virginia |
|
| Spouse | Yowell, Susan Frances | F463 | |
| Marriage | ||
FemaleRivercomb, Jane |
| Birth | Abt 1823 | Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lillard, William White | F391 | |
| Marriage | 30 Aug 1846 | Rappahannock, Virginia |
FemaleRevercomb, Salome |
| Birth | 1830 | Virginia |
| Death | 15 Jul 1892 | |
| Burial | Beahm's Chapel Cemetery, Luray, Page, Virginia |
|
| Spouse | Butler, Joseph | F5685 | |
| Marriage | 28 Sep 1848 | Rappahannock, Virginia |
FemaleRivercomb, Ann |
| Birth | 19 Nov 1834 | Rappahannock, Virginia |
| Death | 27 Oct 1880 | Rappahannock, Virginia |
| Burial | ||
| Spouse | Jenkins, Reuben Robert Wesley | F8590 | |
| Marriage | 19 Dec 1865 | Rappahannock, Virginia |