MaleUtz, Daniel Jr. |
| Birth | 29 Jan 1791 | Culpeper, Virginia |
| Christening | 13 Mar 1791 | Hebron Lutheran Church, Madison, Madison, Virginia |
| Death | 1850 | Madison, Virginia |
| Burial | ||
| Marriage | 29 Jul 1811 [1] | Madison, Virginia [1] |
| Father | Utz, Daniel Sr. | F7807 Group Sheet | |
| Mother | Finks, Mary Magdalena | F7807 Group Sheet | |
FemaleUtz, Sarah |
| Birth | 20 Nov 1791 | Culpeper, Virginia |
| Death | Abt 1871 | Madison, Virginia |
| Burial | ||
| Father | Utz, Lewis | F7616 Group Sheet | |
| Mother | Carpenter, Maria | F7616 Group Sheet | |
FemaleUtz, Mary Ann |
| Birth | 24 Sep 1811 | Madison, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Carpenter, William Churchill | F2976 | |
| Marriage | 17 Oct 1831 | Madison, Virginia |
FemaleUtz, Lucinda |
| Birth | 15 Apr 1813 | Madison, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Utz, William Thornton | F7805 | |
| Marriage | 28 Nov 1838 | Madison, Virginia |
FemaleUtz, Jane Eliza |
| Birth | 23 Jun 1815 | Madison, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Carpenter, Benjamin | F7810 | |
| Marriage | 28 Nov 1854 | Virginia |
MaleUtz, Nelson Franklin |
| Birth | 16 Mar 1816 | Madison, Madison, Virginia |
| Death | Yes, date unknown | |
| Burial |
FemaleUtz, Sarah Caterine |
| Birth | 26 Apr 1820 | Madison, Virginia |
| Death | 2 Sep 1902 | Madison, Virginia |
| Burial | ||
| Spouse | Huffman, Albert Shelton Sr. | F7811 | |
| Marriage | 29 May 1839 | Madison, Virginia |
MaleUtz, Michael H. |
| Birth | 14 Dec 1821 | Madison, Virginia |
| Death | 5 May 1897 | Madison, Virginia |
| Burial | ||
| Spouse | Weaver, Emily Jane | F7801 | |
| Marriage | 9 Dec 1851 | Madison, Virginia |
FemaleUtz, Susan A. |
| Birth | 1824 | Madison, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Yowell, Wesley Allen Jr. | F7818 | |
| Marriage | 15 Jul 1844 | Madison, Virginia |
| Spouse | Tanner, George Robert | F7823 | |
| Marriage | 17 Dec 1863 | Madison, Virginia |
FemaleUtz, Martha Ellen |
| Birth | 1826 | Madison, Virginia |
| Death | 15 Oct 1893 | Madison, Virginia |
| Burial | ||
| Spouse | Renalds, James Robert | F7820 | |
| Marriage | 17 Feb 1845 | Madison, Virginia |
FemaleUtz, Alpha Elizabeth |
| Birth | 1828 | Madison, Virginia |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Clatterbuck, Albert | F3099 | |
| Marriage | 26 May 1847 | Madison, Virginia |
| Sources |
|
|