MaleBarlow, Christopher |
| Birth | 1727 | Spotsylvania, Virginia |
| Death | 1810 | Boone, Kentucky |
| Burial | ||
| Marriage | 1756 | Virginia |
| Father | ||
| Mother | ||
FemaleFleshman, Catherine |
| Birth | 1737 | Culpeper, Virginia |
| Death | 1784 | Virginia |
| Burial | ||
| Father | Fleischmann, Johann Peter | F11271 Group Sheet | |
| Mother | Weber, Maria Sophia | F11271 Group Sheet | |
FemaleBarlow, Daniel |
| Birth | Abt 1780 | Virginia |
| Death | Abt 1862 | Boone, Kentucky |
| Burial | ||
| Spouse | Crisler, Rhoda | F12533 | |
| Marriage | 26 May 1825 | Boone, Kentucky |